Open items
Every unpaid order, sorted by urgency.
Search, filter, review, and act without leaving the receivables view.
| Customer | Reference | Due date | Aging | Status | Amount | Action |
|---|---|---|---|---|---|---|
| Aurora OutfittersNet 30 | INV-2411#1052 | Apr 2 | 12d overdue | Overdue | $3,265 | |
| Forge & FieldNet 45 | INV-2407#1048 | Apr 5 | 9d overdue | Overdue | $8,420 | |
| Peakline HospitalityNet 30 | INV-2417#1058 | Apr 10 | 4d overdue | Overdue | $5,799 | |
| Lumen Home GoodsNet 15 | INV-2424#1064 | Apr 12 | 2d overdue | Due | $1,420 | |
| Riverbend MercantileDue on receipt | INV-2430#1070 | Apr 12 | 2d overdue | Due | $895 | |
| Aurora OutfittersNet 30 | INV-2435#1074 | May 1 | Current | Open | $2,188 | |
| Forge & FieldNet 45 | INV-2440#1079 | May 20 | Current | Open | $4,513 |
