Customers
Customer payment status at a glance.
See balances, risk, open items, and recent payment follow-up by account.
| Customer | Terms | Risk | Open items | Overdue | Balance |
|---|---|---|---|---|---|
| Forge & Fieldfinance@forgefield.example | Net 45 | High risk | 2 | $8,420 | $12,933 |
| Peakline Hospitalityap@peakline.example | Net 30 | Watch | 1 | $5,799 | $5,799 |
| Aurora Outfittersap@auroraoutfitters.example | Net 30 | Watch | 2 | $3,265 | $5,453 |
| Lumen Home Goodspayables@lumenhome.example | Net 15 | Healthy | 1 | $0 | $1,420 |
| Riverbend Mercantileorders@riverbend.example | Due on receipt | Healthy | 1 | $0 | $895 |
